

Splinterlands(SPS) Price Live Chart
Splinterlands(SPS) price today is $0.009288, with a 24-hour trading volume of $86.2K and as such Splinterlands(SPS) has a market cap of $4.54M, giving it a market dominance of 0.00035%. The Splinterlands(SPS) price moved -3.09% in the last 24 hours.
SPS Price Data
- 24H Volume$86.2K
- All-Time High(ATH)$1.06
- 24h High$0.009706
- All-Time Low(ATL)$0.004147
- 24h Low$0.009228
SPS Market Cap Infos
- Market Cap$4.54M
- Fully Diluted Valuation$27.86M
- Market Cap/FDV16.32%
- Market SentimentNeutral
SPS Supply
- Circulating Supply489.71M SPS
- Total Supply1.32B SPS
- Max Supply3B SPS
Splinterlands(SPS) is predicted to average $0.009234 in 2025, with a potential swing between the lowest price $0.005078 and the highest price $0.01034. By 2035, Splinterlands(SPS) price could reach to $0.03261, offering a potential +140.00% return from today’s Splinterlands price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005078 | $0.01034 | $0.009234 | -- |
2026 | $0.0092 | $0.01262 | $0.009788 | +5.00% |
2027 | $0.01008 | $0.01255 | $0.0112 | +20.00% |
2028 | $0.01116 | $0.01603 | $0.01187 | +27.00% |
2029 | $0.0113 | $0.01451 | $0.01395 | +50.00% |
2030 | $0.007973 | $0.0148 | $0.01423 | +53.00% |
2031 | $0.009149 | $0.01887 | $0.01452 | +56.00% |
2032 | $0.009352 | $0.01753 | $0.0167 | +79.00% |
2033 | $0.01146 | $0.02276 | $0.01711 | +84.00% |
2034 | $0.01156 | $0.02472 | $0.01994 | +114.00% |
2035 | $0.01384 | $0.03261 | $0.02233 | +140.00% |
Splinterlands(SPS) price has moved -3.09% in the last 24 hours, and -6.85% in the past 7 days. The price of Splinterlands(SPS) is -5.35% in the past 30 days, and -18.58%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002787 | -0.03% |
24H | -$0.0002961 | -3.09% |
7D | -$0.000683 | -6.85% |
30D | -$0.0005249 | -5.35% |
1Y | -$0.002119 | -18.58% |
About Splinterlands (SPS)
Contract

0x1633b71...5ee74703f
Explorers
bscscan.com
Website
splinterlands.com
Splinterlands (SPS) Investors







