

Galaxy Fight Club(GCOIN) Price Live Chart
Galaxy Fight Club(GCOIN) price today is $0.001554, with a 24-hour trading volume of $94.7K and as such Galaxy Fight Club(GCOIN) has a market cap of $123.68K, giving it a market dominance of 0.0000067%. The Galaxy Fight Club(GCOIN) price moved +1.37% in the last 24 hours.
GCOIN Price Data
- 24H Volume$94.7K
- All-Time High(ATH)$2.16
- 24h High$0.00181
- All-Time Low(ATL)$0.001071
- 24h Low$0.001501
GCOIN Market Cap Infos
- Market Cap$123.68K
- Fully Diluted Valuation$233.1K
- Market Cap/FDV53.06%
- Market SentimentPositive
GCOIN Supply
- Circulating Supply79.59M GCOIN
- Total Supply149.73M GCOIN
- Max Supply150M GCOIN
Galaxy Fight Club(GCOIN) is predicted to average $0.001552 in 2025, with a potential swing between the lowest price $0.001195 and the highest price $0.001707. By 2035, Galaxy Fight Club(GCOIN) price could reach to $0.005315, offering a potential +225.00% return from today’s Galaxy Fight Club price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001195 | $0.001707 | $0.001552 | -- |
2026 | $0.001091 | $0.002216 | $0.001629 | +4.00% |
2027 | $0.001211 | $0.002326 | $0.001922 | +23.00% |
2028 | $0.001784 | $0.003123 | $0.002124 | +36.00% |
2029 | $0.001731 | $0.0037 | $0.002624 | +68.00% |
2030 | $0.002339 | $0.003541 | $0.003162 | +103.00% |
2031 | $0.00191 | $0.004525 | $0.003351 | +115.00% |
2032 | $0.002441 | $0.005041 | $0.003938 | +153.00% |
2033 | $0.00431 | $0.004714 | $0.004489 | +188.00% |
2034 | $0.003589 | $0.005522 | $0.004602 | +196.00% |
2035 | $0.002682 | $0.005315 | $0.005062 | +225.00% |
Galaxy Fight Club(GCOIN) price has moved +1.37% in the last 24 hours, and -0.96% in the past 7 days. The price of Galaxy Fight Club(GCOIN) is +12.62% in the past 30 days, and -84.61%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002022 | -0.13% |
24H | +$0.000021 | +1.37% |
7D | -$0.00001506 | -0.96% |
30D | +$0.0001741 | +12.62% |
1Y | -$0.008543 | -84.61% |
Galaxy Fight Club(GCOIN) Credibility Indicators
About Galaxy Fight Club (GCOIN)
Contract

0x071ac29...b577dcc4c
Explorers
polygonscan.com
Website
galaxyfightclub.com
Community
Galaxy Fight Club (GCOIN) Investors







