

LayerEdge(EDGEN) Price Live Chart
LayerEdge(EDGEN) price today is $0.01384, with a 24-hour trading volume of $2.01M and as such LayerEdge(EDGEN) has a market cap of $3.6M, giving it a market dominance of 0.00041%. The LayerEdge(EDGEN) price moved -12.78% in the last 24 hours.
EDGEN Price Data
- 24H Volume$2.01M
- All-Time High(ATH)$0.08
- 24h High$0.0168
- All-Time Low(ATL)$0.0046
- 24h Low$0.01262
EDGEN Market Cap Infos
- Market Cap$3.6M
- Fully Diluted Valuation$13.84M
- Market Cap/FDV26.03%
- Market SentimentNeutral
EDGEN Supply
- Circulating Supply260.3M EDGEN
- Total Supply1B EDGEN
- Max Supply1B EDGEN
LayerEdge(EDGEN) is predicted to average $0.01377 in 2025, with a potential swing between the lowest price $0.009501 and the highest price $0.01597. By 2035, LayerEdge(EDGEN) price could reach to $0.04484, offering a potential +158.00% return from today’s LayerEdge price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.009501 | $0.01597 | $0.01377 | -1.00% |
2026 | $0.01189 | $0.0168 | $0.01487 | +6.00% |
2027 | $0.01425 | $0.01631 | $0.01583 | +13.00% |
2028 | $0.01237 | $0.02009 | $0.01607 | +15.00% |
2029 | $0.01211 | $0.02152 | $0.01808 | +29.00% |
2030 | $0.01386 | $0.02673 | $0.0198 | +41.00% |
2031 | $0.01559 | $0.02675 | $0.02326 | +66.00% |
2032 | $0.015 | $0.03552 | $0.02501 | +79.00% |
2033 | $0.02118 | $0.03208 | $0.03026 | +116.00% |
2034 | $0.02462 | $0.04115 | $0.03117 | +123.00% |
2035 | $0.03073 | $0.04484 | $0.03616 | +158.00% |
LayerEdge(EDGEN) price has moved -12.78% in the last 24 hours, and -72.49% in the past 7 days. The price of LayerEdge(EDGEN) is -72.49% in the past 30 days, and -72.49%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0002694 | -1.91% |
24H | -$0.002027 | -12.78% |
7D | -$0.03646 | -72.49% |
30D | -$0.03646 | -72.49% |
1Y | -$0.03646 | -72.49% |
About LayerEdge (EDGEN)
Contract

0xaa9806c...889ae02ca
Explorers
etherscan.io
Website
layeredge.io
Community
Team Members LayerEdge (EDGEN)


LayerEdge (EDGEN) Investors




