

S.Finance(SFG) Price Live Chart
S.Finance(SFG) price today is $0.002174, with a 24-hour trading volume of $101.69K and as such S.Finance(SFG) has a market cap of $12.96K, giving it a market dominance of 0.0000013%. The S.Finance(SFG) price moved -15.17% in the last 24 hours.
SFG Price Data
- 24H Volume$101.69K
- All-Time High(ATH)$19.01
- 24h High$0.002563
- All-Time Low(ATL)$0.001332
- 24h Low$0.00211
SFG Market Cap Infos
- Market Cap$12.96K
- Fully Diluted Valuation$45.65K
- Market Cap/FDV28.39%
- Market SentimentPositive
SFG Supply
- Circulating Supply5.96M SFG
- Total Supply21M SFG
- Max Supply∞
S.Finance(SFG) is predicted to average $0.002189 in 2025, with a potential swing between the lowest price $0.001882 and the highest price $0.002933. By 2035, S.Finance(SFG) price could reach to $0.0084, offering a potential +271.00% return from today’s S.Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001882 | $0.002933 | $0.002189 | -- |
2026 | $0.001767 | $0.003713 | $0.002561 | +17.00% |
2027 | $0.001913 | $0.003639 | $0.003137 | +44.00% |
2028 | $0.002914 | $0.005048 | $0.003388 | +55.00% |
2029 | $0.00329 | $0.004682 | $0.004218 | +94.00% |
2030 | $0.003471 | $0.005874 | $0.00445 | +104.00% |
2031 | $0.004801 | $0.006504 | $0.005162 | +137.00% |
2032 | $0.003908 | $0.007233 | $0.005833 | +168.00% |
2033 | $0.003985 | $0.008493 | $0.006533 | +200.00% |
2034 | $0.005334 | $0.00864 | $0.007513 | +245.00% |
2035 | $0.004765 | $0.0084 | $0.008077 | +271.00% |
S.Finance(SFG) price has moved -15.17% in the last 24 hours, and +3.58% in the past 7 days. The price of S.Finance(SFG) is +12.19% in the past 30 days, and -50.37%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000118 | -0.54% |
24H | -$0.0003887 | -15.17% |
7D | +$0.00007513 | +3.58% |
30D | +$0.0002362 | +12.19% |
1Y | -$0.002206 | -50.37% |
S.Finance(SFG) Credibility Indicators
About S.Finance (SFG)
Contract

0x8a6aca7...d3b275ce0
Explorers
etherscan.io
Website
s.finance