

Sommelier(SOMM) Price Live Chart
Sommelier(SOMM) price today is $0.00229, with a 24-hour trading volume of $93.66K and as such Sommelier(SOMM) has a market cap of $778.18K, giving it a market dominance of 0.000033%. The Sommelier(SOMM) price moved -1.05% in the last 24 hours.
SOMM Price Data
- 24H Volume$93.66K
- All-Time High(ATH)$0.685
- 24h High$0.00255
- All-Time Low(ATL)$0.00106
- 24h Low$0.001169
SOMM Market Cap Infos
- Market Cap$778.18K
- Fully Diluted Valuation$1.14M
- Market Cap/FDV67.96%
- Market SentimentNeutral
SOMM Supply
- Circulating Supply339.81M SOMM
- Total Supply500M SOMM
- Max Supply500M SOMM
Sommelier(SOMM) is predicted to average $0.0023 in 2025, with a potential swing between the lowest price $0.001403 and the highest price $0.003312. By 2035, Sommelier(SOMM) price could reach to $0.01129, offering a potential +237.00% return from today’s Sommelier price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001403 | $0.003312 | $0.0023 | -- |
2026 | $0.002497 | $0.004068 | $0.002806 | +22.00% |
2027 | $0.003231 | $0.00354 | $0.003437 | +50.00% |
2028 | $0.003 | $0.004849 | $0.003488 | +52.00% |
2029 | $0.002168 | $0.004336 | $0.004169 | +82.00% |
2030 | $0.003189 | $0.005826 | $0.004252 | +85.00% |
2031 | $0.003577 | $0.006903 | $0.005039 | +120.00% |
2032 | $0.004717 | $0.007106 | $0.005971 | +160.00% |
2033 | $0.005819 | $0.007781 | $0.006538 | +185.00% |
2034 | $0.004081 | $0.008305 | $0.00716 | +212.00% |
2035 | $0.006882 | $0.01129 | $0.007732 | +237.00% |
Sommelier(SOMM) price has moved -1.05% in the last 24 hours, and +4.16% in the past 7 days. The price of Sommelier(SOMM) is -8.62% in the past 30 days, and -96.76%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001786 | +8.46% |
24H | -$0.0000243 | -1.05% |
7D | +$0.00009145 | +4.16% |
30D | -$0.000216 | -8.62% |
1Y | -$0.06838 | -96.76% |
About Sommelier (SOMM)
Contract

0xa670d72...5b8010fd1
Explorers
etherscan.io
Website
sommelier.finance
Community
Sommelier (SOMM) Investors







