

Synthetify(SNY) Price Live Chart
Synthetify(SNY) price today is $0.0027, with a 24-hour trading volume of $24.98K and as such Synthetify(SNY) has a market cap of $31.21K, giving it a market dominance of +0%. The Synthetify(SNY) price moved -2.7% in the last 24 hours.
SNY Price Data
- 24H Volume$24.98K
- All-Time High(ATH)$7.42
- 24H High$0.002778
- All-Time Low(ATL)$0.001802
- 24H Low$0.002688
SNY Market Cap Infos
- Market Cap$31.21K
- Fully Diluted Valuation$270K
- Market Cap/FDV11.56%
- Market SentimentPositive
SNY Supply
- Circulating Supply11.56M SNY
- Total Supply100M SNY
- Max Supply100M SNY
Synthetify(SNY) is predicted to average $0.002701 in 2025, with a potential swing between the lowest price $0.001485 and the highest price $0.003322. By 2035, Synthetify(SNY) price could reach to $0.01075, offering a potential +246% return from today’s Synthetify price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001485 | $0.003322 | $0.002701 | -- |
2026 | $0.002529 | $0.003704 | $0.003011 | +11% |
2027 | $0.002787 | $0.004533 | $0.003357 | +24% |
2028 | $0.002367 | $0.005523 | $0.003945 | +46% |
2029 | $0.004592 | $0.005586 | $0.004734 | +75% |
2030 | $0.00356 | $0.007431 | $0.00516 | +91% |
2031 | $0.004407 | $0.006799 | $0.006296 | +133% |
2032 | $0.004125 | $0.008839 | $0.006548 | +142% |
2033 | $0.004693 | $0.009463 | $0.007693 | +184% |
2034 | $0.006005 | $0.01012 | $0.008578 | +217% |
2035 | $0.0072 | $0.01075 | $0.00935 | +246% |
Synthetify(SNY) price has moved -2.70% in the last 24 hours, and +9.84% in the past 7 days. The price of Synthetify(SNY) is +8.69% in the past 30 days, and -58.20%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001637 | +0.61% |
24H | -$0.00007492 | -2.70% |
7D | +$0.0002418 | +9.84% |
30D | +$0.0002158 | +8.69% |
1Y | -$0.003759 | -58.20% |
Synthetify(SNY) Credibility Indicators
About Synthetify (SNY)
Contract

4dmkkxnhd...kx5c4pq7y
Explorers
explorer.solana.com
Website
synthetify.io
Synthetify (SNY) Investors






