Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() TRCTerrace | 05-01 09:22:27 | 5mins Gain | $0.00178 | +6.65% | |
![]() MTVMultiVAC | 05-01 09:22:14 | 5mins Gain | $0.0004221 | +5.36% | |
![]() WORKWork X | 05-01 09:22:07 | 5mins Perte | $0.006721 | -5.28% | |
![]() HPBHPB | 05-01 09:21:51 | Bas 24H | $0.0007285 | -12.97% | |
![]() PSPParaSwap | 05-01 09:21:51 | 5mins Gain | $0.01744 | +7.12% | |
![]() LVLYLyvely | 05-01 09:21:28 | 5mins Gain | $0.02512 | +8.74% | |
![]() ARCXARC Governance | 05-01 09:21:17 | 5mins Gain | $0.04083 | +8.35% | |
![]() ARCXARC Governance | 05-01 09:21:17 | Haut 24H | $0.04083 | +11.22% | |
![]() TAKITaki | 05-01 09:21:14 | 5mins Gain | $0.000577 | +7.30% | |
![]() AWSAgentwood | 05-01 09:20:47 | Bas 24H | $0.001067 | -13.11% | |
![]() LOWBLoser Coin | 05-01 09:20:46 | Haut 24H | $0.000002144 | +11.37% | |
![]() PSLPastel | 05-01 09:20:46 | Haut 24H | $0.00001954 | +14.13% | |
![]() AISWAPAiswap | 05-01 09:20:00 | 5mins Perte | $0.000000000166 | -9.28% | |
![]() BASEBEARCUTEBaseBearCute | 05-01 09:20:00 | 5mins Perte | $0.0000002 | -5.21% | |
![]() BNBAIBNB Agents | 05-01 09:20:00 | 5mins Perte | $0.0002379 | -5.18% | |
![]() GNGLEntangle | 05-01 09:20:00 | 5mins Perte | $0.0002717 | -5.52% | |
![]() GMGomble | 05-01 09:20:00 | 5mins Gain | $0.05499 | +12.21% | |
![]() ISSPISSP | 05-01 09:20:00 | 5mins Perte | $0.000007574 | -15.84% | |
![]() TAKITaki | 05-01 09:20:00 | 5mins Perte | $0.0005377 | -18.53% | |
![]() TROLLTroll | 05-01 09:20:00 | 5mins Gain | $0.000000006623 | +6.46% |
Gagnants et perdants
Gagnants 1352Perdants 1159