Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19611 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0001517 | -0.19% | $13.39 | $15.17K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0001156 | -- | $2.55 | $102.79K | Details | ||
$0.00000018 | -3.85% | $56.29 | $180.08K | Details | ||
$0.01277 | -0.12% | $12.78 | $12.77K | Details | ||
-- | -- | -- | -- | Details | ||
$4,372.63 | -2.39% | -- | $21.22M | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.00004947 | -- | $5.78 | $395.76K | Details | ||
$0.0053 | -4.60% | $714.16 | $132.20K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0001031 | +0.26% | $39.78 | $1.03K | Details | ||
-- | -- | -- | -- | Details | ||
$0.01192 | -- | $3.59K | $119.28M | Details | ||
-- | -- | -- | -- | Details | ||
$0.00001945 | -0.94% | $102.84 | $10.97K | Details |
Amerika Birleşik Devletleri Hazine Bakanlığı, dijital varlık yasadışı faaliyetleriyle mücadele için yeni yöntemler keşfetmek amacıyla kamuoyunun görüşlerini topluyor.Trump: ABD, Ukrayna ve Rusya arasında bir protokol imzalamaya çalışacak, Rusya ve Ukrayna'nın mutlaka bir ateşkes protokolü olması gerekmiyor.